Title: Detailed Cable Pricing Table for Telecommunications
The following is an example of a 50-word summary in English: ,The table provides a detailed breakdown of cable pricing for telecommunications companies. The table includes information on the type of service, package options, and cost per month. It also includes information on any additional fees or charges that may apply. The table can be useful for consumers who are comparing different cable services or looking for ways to save money on their monthly bill.
Table 1: Product Overview
Product Name | Product Type | Material | Diameter (mm) | Length (m) | Unit Price ($/m) | Minimum Order Quantity (MOQ) | Lead Time (Days) |
Cable A | Fiber Optic | Glass/Fiberglass | 100 | 1000 | 5 | 1000 | 30 |
Cable B | Coaxial | PVC/Plastic | 50 | 500 | 4 | 500 | 20 |
Cable C | Twisted Pair | Steel/Aluminum | 25 | 2000 | 3.5 | 2000 | 40 |
Cable D | Wireless | Lithium Ion/Bluetooth | 15 | 3000 | 6.5 | 3000 | 50 |
Table 2: Shipping and Delivery
Country | Port of Loading | Port of Discharge | Delivery Time (Days) | Freight Charge ($/m) | Notes |
USA | Los Angeles, CA | New York, NY | 7-14 | 10 | $1 per meter after MOQ |
Canada | Toronto, ON | Vancouver, BC | 7-14 | 8 | $1 per meter after MOQ |
Australia | Sydney, NSW | Melbourne, AU | 7-14 | 9 | $1 per meter after MOQ |
UK | London, UK(London) | Rotterdam, NL(Rotterdam) | 5-12 | 7 | $1 per meter after MOQ |
India | Mumbai, IN(Mumbai) | Delhi, NO(New Delhi) | 7-21 | 6 | $1 per meter after MOQ |
Germany | Hamburg, DE(Hamburg) | Frankfurt, FR(Frankfurt) | 7-14 | 7 | $1 per meter after MOQ |
China(Shanghai) | Shanghai, CH(Shanghai) | Guangzhou, CN(Guangzhou) | 3-7 | $5 per m after MOQ | |
Japan(Tokyo) | Tokyo, JA(Tokyo) | Osaka, JA(Osaka) | 5-12 | $6 per m after MOQ | |
France(Paris) | Paris, FR(Paris) | Marseille, FR(Marseille) | 7-14 | $6 per m after MOQ | |
Brazil(São Paulo) | São Paulo, BR(São Paulo) | Rio de Janeiro, BR(Rio de Janeiro) |
Articles related to the knowledge points of this article:
Title: Taishan Qifang Communication Cable: The Backbone of Modern Connectivity
Title: The role of communication cables and fibers in modern society
Xian Quality Communication Cable Quotation
Title: Shandong High-Quality Communication Cables in High Demand
Title: Understanding the Characteristics of Communication Cables in Xian City