Title: Chongqing Communication Cable Parameters Table
Chongqing Communication Cable Parameters Table is a document that lists the parameters of Chongqing's communication cables. The table includes information such as cable type, length, diameter, and voltage level. The purpose of this table is to provide accurate information for engineers and technicians who work with the city's communication infrastructure. It helps them to identify the specific cables they need when working on maintenance and repair projects. The Chongqing Communication Cable Parameters Table also serves as a reference for new construction projects that require the installation of communication cables in the city. This table is an important resource for ensuring the safety and reliability of Chongqing's communication networks. By maintaining up-to-date information on the cables used in the city, officials can better manage the resources and allocate funds accordingly. Overall, the Chongqing Communication Cable Parameters Table is a valuable tool for improving the efficiency and effectiveness of the city's communication infrastructure.
Chongqing, a bustling metropolis in southwestern China, is known for its vibrant culture, delicious cuisine, and breathtaking landscapes. As one of the fastest growing cities in the country, Chongqing has seen a significant increase in communication infrastructure development in recent years. This has led to an influx of communication cable projects, requiring a comprehensive understanding of cable parameters. In this article, we will provide a detailed overview of the parameters used in Chongqing's communication cable projects.
Communication cables are essential components of modern-day communication systems, enabling the transmission of data, voice, and video across long distances. There are various types of communication cables available, each with its own set of parameters. In Chongqing, we mainly use two types of communication cables: fiber optic cables and copper cables (twisted pair). Both types of cables play a crucial role in maintaining the city's robust communication network.
Fiber optic cables are made up of glass or plastic fibers that are surrounded by a protective cover called the cladding. The core of the fiber optic cable is made up of thin, transparent glass or plastic fibers that transmit light signals. Fiber optic cables have several advantages over copper cables, including higher bandwidth, lower latency, and better signal stability. In addition, they are more resistant to electromagnetic interference (EMI) and can withstand high temperature and humidity conditions.
When it comes to copper cables, the most common type used in Chongqing is twisted pair cable. Twisted pair cables consist of four pairs of copper wires twisted together to form a single wire. Each pair of wires is insulated from each other using insulation materials such as PVC or XLP. The outer layer of the copper cable is typically covered with a protective coating to prevent oxidation and damage.
The following table provides a comprehensive overview of the key parameters used in Chongqing's communication cable projects:
Parameter | Description | Example Values |
Cable Type | Type of communication cable used (fiber optic or copper) | Fiber optic cable for long-distance transmission; twisted pair cable for local area networks |
Core Material | Material used to make the inner core of the cable (glass or plastic) | Glass or plastic fiber core |
Cover material | Material used to protect the inner core from environmental factors (e.g., dust, moisture) | Polyvinyl chloride (PVC) or XLP |
Insulation material | Material used to separate the inner core from each other (e.g., PVC or XLP) | PVC or XLP |
Conductor material | Material used for the outer layer of the cable (usually copper) | Copper |
Outer layer protection | Type of protective coating applied to the outer layer of the cable (e.g., epoxy, polyurethane) | Epoxy or polyurethane |
Length | Total length of the cable in meters or feet | 1000 meters or 3280 feet |
Diameter | Diameter of the cable in centimeters or inches | 12/24/48 mm or 0.5/1/1.96 inch |
Tensility strength | Tensile strength of the cable in kilopascals or pounds per square inch | 60/80/120 kPa or 25/36/55 lb/in2 |
Flexibility | Flexural strength of the cable in kilopascals or pounds per square inch | 25/36/55 kPa or 10/20/30 lb/in2 |
Temperature resistance | Temperature range at which the cable can operate without degrading performance (°C) | -10~+70°C |
Humidity resistance | Humidity range at which the cable can operate without degrading performance (%) | 15~90% |
Signal attenuation | Signal attenuation due to distance traveled over time in decibels(dB) per meter | < 35dB |
Return loss | Return loss at a reference power level after passing through the cable in decibels(dB) | <= 20dB |
Insertion loss | Insertion loss at a reference power level after being inserted into a connector in decibels(dB) | <= 30dB |
Connector type | Type of connector used to connect the ends of the cable (e.g., F, BNC) | F or BNC |
Connector compatibility | Ability of the connector to work with different types of cables and standards | MPO, LC, SC, ST, MTP/MTR |
Operation mode | Operation mode of the cable (active or passive) | Active |
Operating frequency range | Range of frequencies within which the cable can operate efficiently (MHz) | V.92/V.93:13MHz-1GHz; V.53:1GHz-1.2GHz; UHF:470-580MHz; E & M:44-48GHz; SDH:156-174/230-257GHz; TDMA:850MHZ; CDMA:800MHZ-1900MHZ; GSM:850MHZ/900MHZ/1800MHZ/1900MHZ; TD-SCDMA:850MHZ-2100MHZ; ITU-T G.984:175kHz-136kHz |
Signal security | Measures taken to ensure secure transmission over the cable (e.g., encryption)? | None specified in this table |
Environmental factors | Factors such as temperature, humidity, vibration, and exposure to sunlight that affect cable performance | None specified in this table |
Maintenance requirements | Procedures required to maintain the cable's performance and extend its lifespan (e.g., cleaning, inspection)? | None specified in this table |
Cost | Cost associated with procurement, installation, and maintenance of the cable project | $X million |
Lifespan| Average lifespan of the cable in years or months based on expected usage and maintenance
Articles related to the knowledge points of this article:
Black River City Cable Recycling: A Sustainable Approach to Telecommunications Industry
Title: The role of communication cable modules in modern technology
Title: Zhongbao Communication Cables: Connectivity Solutions for Modern Networks
Title: The Characteristics of Communication Cables in Shanxi Province