Hydrological Monitoring Field Table
The Hydrological Monitoring Field Table is a valuable tool for monitoring and managing water resources. It provides a clear, concise, and organized view of important hydrological data, such as water level, flow rate, and water quality. The table can help users quickly identify trends and patterns in the data, allowing for better decision-making in water management. Additionally, it can help improve the efficiency and effectiveness of water resource management by providing a centralized location for data storage and analysis. Overall, the Hydrological Monitoring Field Table is an essential tool for any organization that relies on water resources.
Hydrological monitoring is essential for understanding the current state of water resources and predicting potential threats to water quality and quantity. The field table below provides a snapshot of key hydrological parameters being monitored at a given location, such as river, lake, or groundwater. The table includes various columns to help users understand the status of water resources at a glance.
Hydrological Monitoring Field Table
Parameter | Symbol | Units | Range | Monitoring Location | Frequency |
Water Level | H2O Level | m (ft) | -5 to +5 (-15 to +15) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Temperature | Temp | °C (°F) | -20 to +40 (-4 to +104) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
pH | pH | pH Scale | 4 to 10 (Acid to Basic) | River, Lake, Groundwater | Daily, Weekly, Monthly |
Dissolved Oxygen | DO | mg/L (ppm) | 0 to 30 (0 to 100%) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Turbidity | Turbidity | NTU (mg/L) | 0 to 100 (0 to 500 mg/L) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Conductivity | Conductivity | mS/cm (μS/cm) | 0 to 5 (0 to 200 μS/cm) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Water Flow | Flow Rate | m³/s (ft³/s) | 0 to 100 (0 to 35.3 m³/s) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Suspended Solids | Suspended Solids | mg/L (ppm) | 0 to 100 (0 to 100%) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Total Organic Carbon | TOC | mg/L (ppm) | 0 to 5 (0 to 20 mg/L) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Total Dissolved Solids | TDS | mg/L (ppm) | 0 to 100 (0 to 100%) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Nitrates | Nitrates (NO3) | mg/L (ppm) | 0 to 10 (0 to 4.5 mg/L) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Phosphates | Phosphates (PO4) | mg/L (ppm) | 0 to 5 (0 to 2.5 mg/L) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Chlorides | Chlorides (Cl) | mg/L (ppm) | 0 to 25 (0 to 175 mg/L) | River, Lake, Groundwater | Hourly, Daily, Weekly, Monthly |
Metabolic Quoient | Metabolic Quoient | -/ | -/ | River | Weekly |
The table provides a comprehensive list of hydrological parameters being monitored at a given location. The symbols used in the table are abbreviations for each parameter and are commonly used in water resource management. The units column indicates the type of units being used for each parameter and the range column provides the acceptable range for each parameter. The monitoring location column specifies where the parameter is being monitored (e.g., river, lake, groundwater). The frequency column indicates how often the parameter is being measured.
By referencing this table during monitoring activities, users can quickly understand the current status of water resources and detect any potential threats to water quality or quantity. This information is essential for making informed decisions about water resource management and protecting aquatic ecosystems.
Articles related to the knowledge points of this article:
Title: Monitoring of Hydrological Rainfall in Juxian County
Hydrological Monitoring System Signboard
Title: How to Use Portable Hydrological Monitoring Instrument